aboutsummaryrefslogtreecommitdiff
path: root/public-metis/icons/kiemm-logo.svg
blob: c9fff90f0469b16b276ccf285d3c3a7bf0ee1772 (plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
<?xml version="1.0" encoding="utf-8"?>
<!-- Generator: Adobe Illustrator 23.0.0, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
<svg version="1.1" id="Laag_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
	 viewBox="0 0 170 170" style="enable-background:new 0 0 170 170;" xml:space="preserve">
<style type="text/css">
	.st0{fill:#1D1D1B;}
	.st1{fill:#FFFFFF;}
</style>
<circle class="st0" cx="85" cy="85" r="85"/>
<g>
	<path class="st1" d="M34.04,106.71l-3.88,4.1v6.85h-7.75V75.53h7.75v25.56l10.34-11.52h9.72l-11.4,12.08l11.8,16.01h-8.99
		L34.04,106.71z"/>
	<path class="st1" d="M55.65,84.44c-0.92-0.92-1.38-2.01-1.38-3.29c0-1.31,0.47-2.42,1.4-3.34c0.94-0.92,2.04-1.38,3.31-1.38
		c1.31,0,2.42,0.46,3.34,1.38s1.38,2.03,1.38,3.34c0,1.27-0.46,2.37-1.38,3.29c-0.92,0.92-2.03,1.38-3.34,1.38
		C57.68,85.81,56.56,85.36,55.65,84.44z M62.87,117.67h-7.75V89.3h7.75V117.67z"/>
	<path class="st1" d="M79.02,110.28c1.25,0.95,2.82,1.43,4.69,1.43c2.66,0,4.92-0.88,6.8-2.64l5.06,4.83
		c-1.5,1.42-3.24,2.53-5.23,3.32c-1.99,0.79-4.12,1.18-6.4,1.18c-2.92,0-5.55-0.63-7.89-1.88c-2.34-1.25-4.18-3.01-5.51-5.28
		c-1.33-2.27-1.99-4.88-1.99-7.84c0-2.85,0.62-5.39,1.85-7.64c1.24-2.25,2.98-4.01,5.23-5.28c2.25-1.27,4.83-1.91,7.75-1.91
		c3,0,5.54,0.63,7.64,1.88s3.66,2.9,4.69,4.94c1.03,2.04,1.55,4.24,1.55,6.6c0,0.6-0.04,1.33-0.11,2.19
		c-0.08,0.86-0.17,1.54-0.28,2.02H76.52C76.93,107.97,77.76,109.33,79.02,110.28z M78.88,96.77c-1.16,0.97-1.95,2.32-2.36,4.04h13.2
		c-0.15-1.69-0.79-3.02-1.91-4.02c-1.12-0.99-2.62-1.49-4.5-1.49C81.52,95.31,80.04,95.8,78.88,96.77z"/>
	<path class="st1" d="M142.48,89.92c1.61,0.9,2.87,2.17,3.76,3.82c0.9,1.65,1.35,3.56,1.35,5.73v18.2h-7.75v-16.52
		c0-1.72-0.43-3.05-1.29-3.99c-0.86-0.94-2.08-1.4-3.65-1.4c-1.65,0-3.06,0.5-4.24,1.49c-1.18,0.99-1.77,2.33-1.77,4.02v16.41h-7.7
		v-16.52c0-1.72-0.44-3.05-1.32-3.99c-0.88-0.94-2.11-1.4-3.68-1.4c-1.61,0-3.01,0.49-4.19,1.46c-1.18,0.97-1.77,2.32-1.77,4.04
		v16.41h-7.75V89.3h6.97l0.34,3.54c0.94-1.35,2.15-2.4,3.65-3.15c1.5-0.75,3.15-1.12,4.94-1.12c1.95,0,3.7,0.43,5.25,1.29
		c1.55,0.86,2.78,2.06,3.68,3.6c1.05-1.53,2.42-2.73,4.1-3.6c1.69-0.86,3.54-1.29,5.56-1.29C139.03,88.57,140.86,89.02,142.48,89.92
		z"/>
</g>
<g>
	<path class="st1" d="M142.52,53.35c1.61,0.9,2.87,2.17,3.76,3.82c0.9,1.65,1.35,3.56,1.35,5.73v18.2h-7.75V64.58
		c0-1.72-0.43-3.05-1.29-3.99c-0.86-0.94-2.08-1.4-3.65-1.4c-1.65,0-3.06,0.5-4.24,1.49c-1.18,0.99-1.77,2.33-1.77,4.02V81.1h-7.7
		V64.58c0-1.72-0.44-3.05-1.32-3.99c-0.88-0.94-2.11-1.4-3.68-1.4c-1.61,0-3.01,0.49-4.19,1.46c-1.18,0.97-1.77,2.32-1.77,4.04V81.1
		h-7.75V52.73h6.97l0.34,3.54c0.94-1.35,2.15-2.4,3.65-3.15c1.5-0.75,3.15-1.12,4.94-1.12c1.95,0,3.7,0.43,5.25,1.29
		c1.55,0.86,2.78,2.06,3.68,3.6c1.05-1.54,2.42-2.73,4.1-3.6c1.69-0.86,3.54-1.29,5.56-1.29C139.08,52,140.91,52.45,142.52,53.35z"
		/>
</g>
</svg>